000 | 01534nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20211227100736.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781118824825 | ||
040 | _cDLC | ||
082 | _a025.04 TIG 2014 | ||
100 |
_aTigani, Jordan _eauthor |
||
245 | 0 |
_aGoogle Bigquery Analytics/ _bJordan Tigani, Siddartha Naidu |
|
260 |
_bJohn Wiley & Sons, Inc., _c2014 _c©2014 _aIndianapolis: |
||
300 |
_a508 pages: _billustrations; _c24 cm |
||
520 | _aThis is the perfect guide for business and data analysts who want the latest tips on running complex queries and writing code to communicate with the BigQuery API. The book uses real-world examples to demonstrate current best practices and techniques, and also explains and demonstrates streaming ingestion, transformation via Hadoop in Google Compute engine, AppEngine datastore integration, and using GViz with Tableau to generate charts of query results. In addition to the mechanics of BigQuery, the book also covers the architecture of the underlying Dremel query engine, providing a thorough understanding that leads to better query results. It features a companion website that includes all code and data sets from the book; uses real-world examples to explain everything analysts need to know to effectively use BigQuery; includes web application examples coded in Python. | ||
650 | _aGoogle Analytics | ||
650 | _aGoogle BigQuery | ||
650 | _aWeb usage mining | ||
700 |
_aNaidu, Siddartha, _eauthor |
||
942 |
_2ddc _cBOOK |
||
999 |
_c9319 _d9319 |