000 | 00844nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20230214113159.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781118510100 | ||
040 | _cDLC | ||
082 | _a005.54 HAR 2013 | ||
100 |
_aHarvey, Greg, _eauthor |
||
245 | 0 |
_aExcel 2013 all-in-one for dummies / _cGreg Harvey. |
|
246 | _aMicrosoft Excel 2013 all-in-one for dummies | ||
246 | _aMicrosoft Office Excel 2013 all-in-one for dummies | ||
246 | _aExcel 2013 for dummies | ||
246 | _aExcel twenty thirteen all-in-one for dummies | ||
260 |
_aHoboken, N.J. : _bWiley, _c2013. |
||
300 |
_axvi, 776 p. : _bill. ; _c24 cm. |
||
490 | _aFor dummies | ||
500 | _aIncludes index | ||
630 | _aMicrosoft Excel (Computer file) | ||
650 | _aElectronic spreadsheets | ||
942 |
_2ddc _cBOOK |
||
999 |
_c9246 _d9246 |