000 | 01383nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20211207160558.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780415734714 | ||
040 | _cDLC | ||
082 | _a371.33 DAV 2014 | ||
100 |
_a Davey, Bradford _eauthor |
||
245 | 0 |
_aTech Tools for Improving Student Literacy/ _cBradford Davey and Hilarie Davis |
|
260 |
_bRoutledge, _c2014 _aNew York: |
||
300 |
_axiii, 180 p.: _bill.; _c26 cm |
||
504 | _aIncludes bibliographical references | ||
520 | _a "Technology isn't just fun to use in the classroom, it can also make real improvements in students' literacy development. In this book, authors Hilarie Davis and Bradford Davey show you how and why to use tech tools to help enhance the teaching of reading, writing, speaking, listening, and viewing. These tools can be used in English/Language Arts and across the subject areas to promote literacy throughout your school.Special Features:Practical classroom examples from a variety of content areasConnections to specific Common Core State Standards"Using the Technology" boxes with step-by-step guidance on using a tool Screenshots that show how the tools workStrategies to help you use the tools effectively with students" | ||
650 | _aEducational technology | ||
650 | _aLiteracy | ||
700 |
_aDavis, Hilarie. _eauthor |
||
942 |
_2ddc _cBOOK |
||
999 |
_c9145 _d9145 |