000 | 00816nam a22002657a 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20241009111340.0 | ||
008 | 241009b ||||| |||| 00| 0 eng d | ||
020 | _a9789670504995 | ||
040 | _cIAB | ||
082 | _a371.2 STA 2020 | ||
090 | _a371.2 STA 2020 | ||
245 |
_aSTANDARD KOMPETENSI PEMIMPIN SEKOLAH MALAYSIA 2.0 : _bKOMPAS 2.0. |
||
246 | _aKompas 2.0 | ||
260 |
_aBANDAR ENSTEK, Negeri Sembilan : _bInstitut Aminuddin Baki _c[2020] |
||
300 |
_aix, 56 pages ; _c27 cm |
||
504 | _aBibliography: page 30 | ||
650 | _aEducational leadership | ||
650 | _aSchool management and organization | ||
650 | _aSchool improvement programs | ||
650 | _aSchool supervision | ||
650 | _aSchool management teams | ||
650 |
_aGovernment publications _zMalaysia |
||
942 |
_2ddc _cBOOK |
||
999 |
_c85530 _d85530 |