000 | 00856nam a22002297a 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220614084304.0 | ||
008 | 220614b ||||| |||| 00| 0 eng d | ||
020 | _a0131971050 | ||
020 | _a9780131971059 | ||
040 | _cIAB | ||
245 | 0 | 0 |
_aBusiness statistics : _ba decision-making approach / _cDavid F. Groebner ... [et al.]. |
250 | _aUpdated 6th ed. | ||
260 |
_aUpper Saddle River, N.J.: _bPrentice Hall, _c2005. |
||
300 | _axxix, 808 p.: $b col. ill.; $c 29 cm + $e 1 CD-ROM (4 3/4 in.) | ||
500 | _aCD-ROM includes: PHStat 2; Data files; Excel and Minitab tutorials; Excel simulations; Lecture notes; CD-ROM topics; Chapter 18 | ||
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aCommercial statistics | |
650 | 0 | _aStatistical decision | |
700 | 1 | _aGroebner, David F. | |
942 |
_2ddc _cKOLKHAS |
||
999 |
_c84206 _d84206 |