000 | 00398nam a22001457a 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220426113857.0 | ||
008 | 220426b ||||| |||| 00| 0 eng d | ||
040 | _cIAB | ||
245 | 1 | 0 | _aPerangkaan pengajian tinggi Malaysia 2006. |
300 |
_avolume : _bcolour illustrations ; _c18 cm. |
||
650 | 0 |
_aEducation _vStatistics. |
|
650 | 0 | _aEducational statistics. | |
942 |
_2ddc _cKOLKHAS |
||
999 |
_c84130 _d84130 |