000 | 00440nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
040 | _cIAB | ||
082 | _aR 330.9595 MAL 2012 C.1 | ||
100 | _aMalaysia. Prime Minister'S Department. Economic Plannin | ||
245 | 4 | _aThe Malaysian Economy In Figures 2012 | |
260 |
_bUnit Perancangan Ekonomi, Jabatan Perdana Menteri _c2012 |
||
300 | _a61 MS; 18 CM | ||
504 | _arisalah | ||
942 | _cBOOK | ||
999 |
_c76686 _d76686 |