000 | 01180nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220726120335.0 | ||
008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781422130070 | ||
040 | _cIAB | ||
090 | _a658.301 BOU 2010 | ||
100 | 1 | _aBoudreau, John W. | |
245 | 1 | 0 |
_aRetooling HR : _busing proven business tools to make better decisions about talent / _cJohn W. Boudreau. |
260 |
_aBoston, MA: _bHarvard Business Press, _c2010. |
||
300 |
_aviii, 212 p.: _bill.; _c24 cm |
||
504 | _aIncludes bibliographical references (p. [195]-200) and index | ||
505 | 0 | _aIntroduction : better talent models lead to better talent decisions -- Using performance optimization to retool work analysis -- Using portfolio diversification to retool talent scenarios -- Using consumer research to retool talent supply strategies -- Using inventory optimization to retool talent gap analysis -- Using workforce logistics to retool the talent life cycle -- Retooled HR : from risk-minimizing administrator to risk-optimizing partner | |
650 | 0 | _aHuman capital | |
650 | 0 | _aOrganizational effectiveness | |
650 | 0 | _aPersonnel management | |
942 |
_cBOOK _2ddc |
||
999 |
_c76439 _d76439 |