000 | 00613nam a2200217Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220809110145.0 | ||
008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0138404305 | ||
040 | _cIAB | ||
090 | _aR 658.5 REN 1997 | ||
100 | 1 | _aRender, Barry. | |
245 | 1 | 0 |
_aPrinciples of operations management with tutorials / _cBarry Render, Jay Heizer. |
250 | _a2nd ed. | ||
260 |
_aNew Jersey : _bPrentice Hall, _c1997. |
||
300 |
_axxxii, 700 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aProduction management. | |
700 | 1 | _aHeizer, Jay. | |
942 |
_cBOOK _2ddc |
||
999 |
_c76346 _d76346 |