| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a749410256 | ||
| 040 | _cIAB | ||
| 082 | _a685.4092 KAK 1991 C.1 | ||
| 100 | _aAndrew Kakabadse | ||
| 245 | 4 | _aThe Wealth Creators: Top People, Top Teams & | |
| 260 |
_bKogan Page _c1991 |
||
| 942 | _cBOOK | ||
| 999 |
_c55692 _d55692 |
||