000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
020 | _a534368301 | ||
040 | _cIAB | ||
082 | _a658.41033 KEL 1999 | ||
100 | _aGerald Keller | ||
245 | 0 | _aStatistic For Management And Economics | |
260 |
_bDuxbury Thomson Learning _c1999 |
||
300 | _aXXVII, 901P.: ILL.; 26CM. | ||
504 | _aIncludes bibliographical references and index | ||
942 | _cBOOK | ||
999 |
_c54650 _d54650 |