000 | 00426nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20250123112240.0 | ||
008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9264160779 | ||
040 | _cIAB | ||
090 | _a331.12 EMP 1998 | ||
245 | 0 | 0 |
_aEmployment outlook : _bJune 1998. |
260 |
_aPari : _bOrganisation For Economic Co-Operation & Development, _c1998 |
||
300 |
_ax, 218 p.; _c27 cm |
||
942 |
_cBOOK _2ddc |
||
999 |
_c53504 _d53504 |