| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a749408901 | ||
| 040 | _cIAB | ||
| 082 | _a658.1511 GIL 1993 | ||
| 100 | _aGill, James O. | ||
| 245 | 0 | _aPractical Financial Analysis. | |
| 260 |
_bKogan Page _c1993 |
||
| 300 | _a93 P. 22 CM. | ||
| 500 | _aKOGAN PAGE BUSINESS ACTION GUIDES | ||
| 942 | _cBOOK | ||
| 999 |
_c52077 _d52077 |
||