000 | 00767nam a2200217Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220214144431.0 | ||
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
040 | _cIAB | ||
082 | _a519.5 LOR | ||
100 | 1 | 0 |
_aLord, Frederic M., _d1912- |
245 | 1 | 0 |
_aStatistical theories of mental test scores / _c [by] Frederic M. Lord and Melvin R. Novick. With contributions by Allan Birnbaum. |
260 |
_aReading, Mass.,: _bAddison-Wesley Publishing Co. _c[1968] |
||
300 |
_axvii, 568 pages : _billustrations; _c24 cm. |
||
490 | _aAddison-Wesley series in behavioral science. Quantitative method | ||
504 | _aIncludes bibliographies. | ||
650 | 0 | _aIntelligence tests. | |
650 | 0 | _aPsychometrics. | |
700 | 1 | 0 | _aNovick, Melvin R. |
942 |
_cBOOK _2ddc |
||
999 |
_c46354 _d46354 |