000 | 00546nam a2200169Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20241001114405.0 | ||
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
040 | _cIAB | ||
082 | _a370.9595021 | ||
090 | _a370.9595021 EDU 1986 | ||
245 | 0 |
_aEducational Statistics Of Malaysia 1980 - 1985 / _cPrepared by The Educational Planning & Research Division. |
|
260 |
_aKuala Lumpur: _bMinistry Of Education, _c1986 |
||
300 |
_avi, 129 p.; _c26 cm. |
||
710 | _aThe Educational Planning & Research Division. | ||
942 |
_cBOOK _2ddc |
||
999 |
_c44128 _d44128 |