000 | 00747nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20230921101956.0 | ||
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1853023388 | ||
040 | _cIAB | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a361.10 |
090 | _a361.1 GOO 1996 | ||
245 | 0 | 0 |
_aGood practice in risk assessment and risk management / _cedited by Hazel Kemshall and Jacki Pritchard. |
260 |
_aLondon : _bJessica Kingsley Pubs., _c1996. |
||
300 |
_a210 p. ; _c23 cm. |
||
490 | 1 | _aGood practice series. | |
500 | _aMigrated Data | ||
650 | 0 | 0 | _aRisk assessment. |
650 | 0 | 0 | _aSocial service. |
700 | 0 | _aKemshall, Hazel. | |
700 | 0 | _aPritchard, Jacki. | |
830 | 0 | _aGood practice series. | |
942 |
_cBOOK _2ddc |
||
999 |
_c38157 _d38157 |