000 | 00412nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20230626155234.0 | ||
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
040 | _cIAB | ||
082 | _a370.9595021 | ||
090 | _aR 370.9595021 EDU 1973 | ||
245 | 0 | _aEducational Statistics Of Malaysia 1973 | |
260 |
_bMinistry Of Education Malaysia _c1973 |
||
300 |
_axi, 175 p. : _c25 CM. |
||
942 |
_cBOOK _2ddc |
||
999 |
_c37897 _d37897 |