000 | 00631nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20221026120634.0 | ||
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
020 |
_a0136060390: _cpbk |
||
040 | _cIAB | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _a658.3 |
090 | _a658.3'00959 TOR 1994 | ||
100 | 0 | _aTorrington, Derek. | |
245 | 1 | 0 |
_aHuman resource management for Southeast Asia/ _cDerek Torrington, Tan Chwee Huat. |
260 |
_aSingapore : _bPrentice Hall, _c1994. |
||
300 |
_aXII, 305 P. _c23 CM. |
||
500 | _aMigrated Data | ||
650 | 0 | 0 | _aPersonnel management |
700 | 0 | _aTan, Chwee Huat. | |
942 |
_cBOOK _2ddc |
||
999 |
_c37299 _d37299 |