000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a205156444 | ||
040 | _cIAB | ||
082 | _a658.5 REN 1995 | ||
100 | _aRender, Barry. | ||
245 | 0 | _aPrinciples Of Operations Management : Building And | |
260 |
_bPrentice Hall _c1995 |
||
300 | _aXVI, 624 P. : ILL. 28 CM. | ||
500 | _aQUANTITATIVE METHODS AND APPLIED STATISTICS SERIES | ||
942 | _cBOOK | ||
999 |
_c35986 _d35986 |