000 | 00664nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220909101204.0 | ||
008 | 220119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0273610694 | ||
040 | _cIAB | ||
082 | _a658.812 | ||
090 | _a658.812 PET 1994 | ||
100 | 1 | _aPeters, Glen. | |
245 | 1 | 0 |
_aBenchmarking customer service / _cGlen Peters |
260 |
_aLondon : _bPitman Publishing, _c1994. |
||
300 |
_aviii, 217 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index | ||
504 | _aBibliography : p. 211-212 | ||
650 | 0 | _aArjunan Subramaniam | |
650 | 0 | _aConsumer satisfaction | |
650 | 0 | _aBenchmarking (Management). | |
942 |
_cBOOK _2ddc |
||
999 |
_c35971 _d35971 |