000 | 00777nam a2200241Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220914092022.0 | ||
008 | 220117s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070465312 | ||
040 | _cIAB | ||
082 | _a029.7 SPS | ||
245 | 0 | 0 |
_aSPSS: statistical package for the social sciences _c[by] Norman H. Nie [and others] |
250 | _a2d ed. | ||
260 |
_bMcgraw-Hill _c[1975] _aNew York, |
||
300 |
_axxiv, 675 pages _billustration _c28 cm |
||
500 | _a1st ed. by N. Nie, D. H. Bent, and C. H. Hull. | ||
504 | _aIncludes bibliographies | ||
630 | 0 | 0 | _aSPSS (Computer file) |
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs |
|
700 | 1 | _aNie, Norman H. | |
740 | 0 | _aStatistical package for the social sciences | |
942 |
_2ddc _cBOOK |
||
999 |
_c30473 _d30473 |