000 | 00748nam a2200253Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20211230144251.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470194294 | ||
040 | _cDLC | ||
082 | _a658 ALL 2008 | ||
100 | _aAllen, Kathleen. | ||
245 | 0 |
_aComplete MBA For Dummies _bKathleen Allen, Peter Economy. |
|
260 |
_bWiley Pub., _c2008 _aHoboken, NJ: |
||
300 |
_axviii, 414 p.: _bill.; _c24 cm |
||
490 | _a--For dummies | ||
500 | _aAccompanied by 1 cheat sheet | ||
650 | _aBusiness education | ||
650 | _aIndustrial management | ||
650 |
_aInformation technology _xManagement |
||
650 | _aMaster of business administration degree | ||
700 | _aEconomy, Peter. | ||
942 |
_2ddc _cBOOK |
||
999 |
_c24839 _d24839 |