000 | 01817nam a2200277Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20230313093445.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780062302540 | ||
040 | _cDLC | ||
082 | _a658.1 | ||
100 |
_aKarlgaard, Richard, _eauthor. |
||
245 | 0 |
_aTeam genius : _bthe new science of high-performing organizations / _cRich Karlgaard and Michael S. Malone. |
|
246 | _aNew science of high-performing organizations | ||
250 | _aFirst edition. | ||
260 |
_bHarper Business, _c2015. _aNew York, NY : |
||
300 |
_axx, 281 pages ; _c23 cm |
||
504 | _aIncludes bibliographical references (pages 253-271) and index. | ||
505 | _aChange kills, if you don't have the right teams -- The magic numbers behind teams -- The new science of teams -- The power of difference -- Managing teams to genius -- The power of pairs -- Successful pairing: the building blocks of teams. Got your six ; This magic moment ; Chained together by success ; Here and there ; Together, we're more than two ; Castor and Pollux ; Lifeboats ; Yin and yang ; The artist and the angel ; Counterweights ; Inside/outside ; Finder and grinder ; Pitcher and fielder ; Explorer and navigator ; Remember the force ; The distant idol ; The sword and the shield -- Trios: the plutonium of teams. 2 + 1 ; Parallel trios ; Serial trios ; Instrumental trios -- Four and more: the wild bunch. 7 +/- 2 teams ; 15 +/- 3 teams -- Scaling up without blowing up -- The birth and life of teams -- The retirement and death of teams. | ||
650 | _aTeams in the workplace. | ||
650 | _aOrganizational effectiveness. | ||
650 |
_2fast _aOrganizational effectiveness. |
||
650 |
_2fast _aTeams in the workplace. |
||
700 |
_aMalone, Michael S. _d1954- _eauthor. _q(Michael Shawn), |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23207 _d23207 |