000 | 00368nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20210615095051.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780071848718 | ||
040 | _cDLC | ||
082 | _a658.4012 HIN 2015 | ||
100 | _aPETER HINSSEN | ||
245 | 4 | _aThe Network Always Wins | |
260 |
_bMC GRAW HILL _c2015 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c23190 _d23190 |