000 | 01160nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20221230085151.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781285858227 | ||
040 | _cDLC | ||
082 | _a745.4 PEN 2016 | ||
100 |
_aPentak, Stephen, _eauthor. |
||
245 | 0 |
_aDesign basics / _cStephen Pentak, professor emeritus, The Ohio State University, David A. Lauer. |
|
250 | _aNinth edition. | ||
260 |
_bCengage Learning, _c2008 _aBoston, MA : |
||
300 |
_axi, 308 pages : _billustrations (chiefly color) ; _c28 cm |
||
500 | _aLauer's name appears first on the earlier editions. | ||
500 | _aPrevious edition: Belmont, California: Wadsworth, 2012. | ||
504 | _aIncludes bibliographical references (pages 294-295) and index. | ||
505 | _a Part 1. Design principles. Design process ; Unity ; Emphasis and focal point ; Scale and proportion ; Balance ; Rhythm -- Part 2. Design elements. Line ; Shape ; Pattern and texture ; Illusion of space ; Illusion of motion ; Value ; Color -- Glossary. | ||
650 | _aDesign. | ||
650 |
_2fast _aDesign. |
||
700 |
_aLauer, David A., _eauthor. |
||
942 |
_2ddc _cBOOK |
||
999 |
_c22521 _d22521 |