000 | 00357nam a2200157Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20210622014906.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789671040720 | ||
040 | _cDLC | ||
082 | _a658.827 BRA 2014 | ||
100 | _aRAGHUNATH | ||
245 | 0 | _aBrand Leadership 2014 | |
260 |
_bMPH Dist _c2014 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c16293 _d16293 |