000 | 00548nam a2200205Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220615121610.0 | ||
008 | 210303s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789673691081 | ||
040 | _cDLC | ||
082 | _a332.63 MSS 2011 | ||
100 | _aMohamad Saat Sukami | ||
245 | 0 |
_aPelaburan emas/ _cSaat Sukami |
|
260 |
_bPTS Professional Pub., _c2011 _aKuala Lumpur: |
||
300 |
_a xii, 164ms.: _b il.; _c23cm. |
||
504 | _aBibliografi : ms. [135]-140 | ||
650 | _aGold | ||
650 | _aGems as an investment | ||
942 |
_2ddc _cBOOK |
||
999 |
_c1520 _d1520 |