000 | 01135nam a22002897a 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20241226090054.0 | ||
008 | 241226b ||||| |||| 00| 0 eng d | ||
020 | _a9780071799669 | ||
040 | _cIAB | ||
082 | _a006.312 FUN 2013 | ||
100 | 1 |
_aFung, Kaiser, _eauthor. |
|
245 | 1 | 0 |
_aNumbersense : _bhow to use big data to your advantage / _cby Kaiser Fung. |
263 | _a1307 | ||
264 | 1 |
_aNew York : _bMcGraw-Hill, _c[2013] |
|
300 |
_axi, 228 p. : _bill. ; _c22 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhy do law school deans send each other porn? -- Why can't I fit into those jeans any more? -- How can sellouts ruin a business? -- Will personalizing deals save Groupon? -- Why do marketers send you mixed messages? -- Are they new jobs if no one can apply? -- How much did you pay for the eggs? -- Are you a better coach or manager? | |
650 | 0 | _aData mining. | |
650 | 0 | _aBig data. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aSuccess. | |
942 |
_2ddc _cBOOK |
||
999 |
_c12141 _d12141 |