000 | 01358nam a2200265Ia 4500 | ||
---|---|---|---|
003 | IAB | ||
005 | 20220922162357.0 | ||
008 | 210305s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789400750180 | ||
040 | _cDLC | ||
082 | _a378.0082 HIL 2013 | ||
100 |
_aHills, Laura _eauthor |
||
245 | 0 |
_aLasting female educational leadership: _bleadership legacies of women leader / _cLaura Hills |
|
260 |
_bSpringer, _c2013 _aNew York: |
||
300 |
_axviii, 209p.; _c24cm. |
||
490 | _aStudies in educational leadership ; v.18. | ||
505 | _aLeadership Legacies: Immortal Higher Education Leadership -- Why Legacy Matters More in Midlife -- he Case Study -- Characteristics that Influence Leadership Legacies --Developing Generative Higher Education Leaders --Tools for Crafting a Leader's Higher Education Leadership Legacy. | ||
520 | _aBased on an empirical study that linked higher education leadership to an aspect of midlife known as generativity, this book discusses the nature, antecedents, and support of generativity in the career paths of female higher education leaders in midlife. | ||
650 | _aWomen college administrators. | ||
650 |
_aEducation, Higher _xAdministration. |
||
650 | _aLeadership. | ||
710 | _aOhio Library and Information Network. | ||
830 | _aStudies in educational leadership ; v.18. | ||
942 |
_2ddc _cBOOK |
||
999 |
_c11927 _d11927 |